+44 (0) 1302 711 123
  1. Pneumatici 11/12 - 45
  2. Pneumatici 12 - 45
  3. Pneumatici 125 R12
  4. Pneumatici 125 R15
  5. Pneumatici 125 R380
  6. Pneumatici 125 R400
  7. Pneumatici 13 - 45
  8. Pneumatici 13/14 - 45
  9. Pneumatici 130 - 40
  10. Pneumatici 130/140 - 40
  11. Pneumatici 135 R12
  12. Pneumatici 135 R15
  13. Pneumatici 135 R380
  14. Pneumatici 135 R400
  15. Pneumatici 14 - 45
  16. Pneumatici 14 - 50
  17. Pneumatici 14/15/16 - 50
  18. Pneumatici 140 - 40
  19. Pneumatici 145 R10
  20. Pneumatici 145 R12
  21. Pneumatici 145 R13
  22. Pneumatici 145 R14
  23. Pneumatici 145 R15
  24. Pneumatici 145 R380
  25. Pneumatici 145 R400
  26. Pneumatici 145/70 R12
  27. Pneumatici 15 - 45
  28. Pneumatici 15 - 50
  29. Pneumatici 15/16 - 45
  30. Pneumatici 15/16 - 50
  31. Pneumatici 15/60 - 15
  32. Pneumatici 150 - 40
  33. Pneumatici 150/160 - 40
  34. Pneumatici 155 R12
  35. Pneumatici 155 R13
  36. Pneumatici 155 R14
  37. Pneumatici 155 R15
  38. Pneumatici 155 R380
  39. Pneumatici 155 R400
  40. Pneumatici 155/70 R12
  41. Pneumatici 16 - 45
  42. Pneumatici 16 - 50
  43. Pneumatici 16/53 - 13
  44. Pneumatici 160 - 40
  45. Pneumatici 165 R13
  46. Pneumatici 165 R14
  47. Pneumatici 165 R15
  48. Pneumatici 165 R16
  49. Pneumatici 165 R380
  50. Pneumatici 165 R400
  51. Pneumatici 165/60 R13
  52. Pneumatici 165/60 R14
  53. Pneumatici 165/70 R10
  54. Pneumatici 17 - 400
  55. Pneumatici 170/65 R15
  56. Pneumatici 175 R13
  57. Pneumatici 175 R14
  58. Pneumatici 175 R16
  59. Pneumatici 175 R400
  60. Pneumatici 175/550 R13
  61. Pneumatici 175/60 R13
  62. Pneumatici 175/60 R14
  63. Pneumatici 175/65 R13
  64. Pneumatici 175/70 R12
  65. Pneumatici 175/70 R13
  66. Pneumatici 175/70 R15
  67. Pneumatici 18/60 - 15
  68. Pneumatici 180 R15
  69. Pneumatici 180/65 R365
  70. Pneumatici 185 R13
  71. Pneumatici 185 R14
  72. Pneumatici 185 R15
  73. Pneumatici 185 R16
  74. Pneumatici 185 R380
  75. Pneumatici 185 R400
  76. Pneumatici 185/55 R13
  77. Pneumatici 185/55 R14
  78. Pneumatici 185/55 R15
  79. Pneumatici 185/60 R13
  80. Pneumatici 185/60 R14
  81. Pneumatici 185/70 R13
  82. Pneumatici 185/70 R14
  83. Pneumatici 185/70 R15
  84. Pneumatici 190/55 R340
  85. Pneumatici 190/65 R390
  86. Pneumatici 195/50 R15
  87. Pneumatici 195/55 R13
  88. Pneumatici 195/55 R15
  89. Pneumatici 195/60 R14
  90. Pneumatici 195/60 R15
  91. Pneumatici 195/65 R14
  92. Pneumatici 195/65-15
  93. Pneumatici 195/70 R14
  94. Pneumatici 195/70 R15
  95. Pneumatici 195/75 R14
  96. Pneumatici 20/53 R13
  97. Pneumatici 200/60 R390
  98. Pneumatici 205 R14
  99. Pneumatici 205 R15
  100. Pneumatici 205 R16
  101. Pneumatici 205/50 R15
  102. Pneumatici 205/50 R17
  103. Pneumatici 205/55 R14
  104. Pneumatici 205/55 R16
  105. Pneumatici 205/60 R13
  106. Pneumatici 205/60 R15
  107. Pneumatici 205/60-14
  108. Pneumatici 205/70 R13
  109. Pneumatici 205/70 R14
  110. Pneumatici 205/70 R15
  111. Pneumatici 205/75 R15
  112. Pneumatici 210/55 R390
  113. Pneumatici 215/45 R15
  114. Pneumatici 215/50 R15
  115. Pneumatici 215/50-17
  116. Pneumatici 215/55 R15
  117. Pneumatici 215/60 R14
  118. Pneumatici 215/60 R15
  119. Pneumatici 215/65 R15
  120. Pneumatici 215/70 R14
  121. Pneumatici 215/70 R15
  122. Pneumatici 215/75 R14
  123. Pneumatici 215/75 R15
  124. Pneumatici 220/55 R365
  125. Pneumatici 220/55 R390
  126. Pneumatici 220/65 R390
  127. Pneumatici 225/40-18
  128. Pneumatici 225/45 - 16
  129. Pneumatici 225/45 R13
  130. Pneumatici 225/45 R17
  131. Pneumatici 225/50 R15
  132. Pneumatici 225/50 R16
  133. Pneumatici 225/60 R14
  134. Pneumatici 225/60 R15
  135. Pneumatici 225/65 R15
  136. Pneumatici 225/70 R14
  137. Pneumatici 225/70 R15
  138. Pneumatici 225/75 R14
  139. Pneumatici 225/75 R15
  140. Pneumatici 23/59 R15
  141. Pneumatici 23/62 R15
  142. Pneumatici 230/55 R390
  143. Pneumatici 235/35 R18
  144. Pneumatici 235/40 R17
  145. Pneumatici 235/45 R15
  146. Pneumatici 235/60 R14
  147. Pneumatici 235/60 R15
  148. Pneumatici 235/60 R16
  149. Pneumatici 235/65 R16
  150. Pneumatici 235/70 R15
  151. Pneumatici 235/75 R15
  152. Pneumatici 240/45 R415
  153. Pneumatici 240/55 R390
  154. Pneumatici 240/55 R415
  155. Pneumatici 245/40 R13
  156. Pneumatici 245/40 R17
  157. Pneumatici 245/45 R16
  158. Pneumatici 245/60 R14
  159. Pneumatici 245/60 R15
  160. Pneumatici 255-60x15
  161. Pneumatici 255/40 R17
  162. Pneumatici 255/40 R18
  163. Pneumatici 255/45 R15
  164. Pneumatici 255/45-17
  165. Pneumatici 255/50 R16
  166. Pneumatici 255/55 R17
  167. Pneumatici 255/60 R16
  168. Pneumatici 255/65 R15
  169. Pneumatici 255/70 R15
  170. Pneumatici 26 - 2 1/2
  171. Pneumatici 26 - 3
  172. Pneumatici 26/61 R15
  173. Pneumatici 265/35 R18
  174. Pneumatici 265/40-18
  175. Pneumatici 265/50 R16
  176. Pneumatici 27 - 4
  177. Pneumatici 27 - 4.40
  178. Pneumatici 270/45 R15
  179. Pneumatici 275-60x15
  180. Pneumatici 275/40 R17
  181. Pneumatici 275/55 R15
  182. Pneumatici 28 - 3
  183. Pneumatici 280/45 R415
  184. Pneumatici 285/30 R18
  185. Pneumatici 285/40 R15
  186. Pneumatici 285/45 R18
  187. Pneumatici 285/50-15
  188. Pneumatici 29/61 R15
  189. Pneumatici 295/30 R18
  190. Pneumatici 295/35 R18
  191. Pneumatici 295/40 R15
  192. Pneumatici 295/50 R15
  193. Pneumatici 30 - 3
  194. Pneumatici 30 - 3 1/2
  195. Pneumatici 300 - 20
  196. Pneumatici 305/35 R15
  197. Pneumatici 31 - 4
  198. Pneumatici 315/40 R16
  199. Pneumatici 32 - 4
  200. Pneumatici 32 - 4 1/2
  201. Pneumatici 325 - 17
  202. Pneumatici 325 - 20
  203. Pneumatici 33 - 4
  204. Pneumatici 33 - 4 1/2
  205. Pneumatici 33 - 5
  206. Pneumatici 335/30-18
  207. Pneumatici 335/35 R15
  208. Pneumatici 335/35 R17
  209. Pneumatici 34 - 4
  210. Pneumatici 34 - 4 1/2
  211. Pneumatici 34 - 5
  212. Pneumatici 345/35 R15
  213. Pneumatici 345/60-17
  214. Pneumatici 35 - 5
  215. Pneumatici 350 - 16
  216. Pneumatici 350 - 17
  217. Pneumatici 350 - 18
  218. Pneumatici 350 - 19
  219. Pneumatici 350 - 20
  220. Pneumatici 350/400 - 19
  221. Pneumatici 36 - 4
  222. Pneumatici 36 - 4 1/2
  223. Pneumatici 36 - 5
  224. Pneumatici 36 - 6
  225. Pneumatici 37 - 5
  226. Pneumatici 38 - 7
  227. Pneumatici 40 - 8
  228. Pneumatici 400 - 15
  229. Pneumatici 400 - 17
  230. Pneumatici 400 - 18
  231. Pneumatici 400 - 19
  232. Pneumatici 400/425 - 15
  233. Pneumatici 400/425 - 17
  234. Pneumatici 400/425/440 - 15
  235. Pneumatici 400/450 - 18
  236. Pneumatici 400/450 - 19
  237. Pneumatici 425 - 15
  238. Pneumatici 425 - 17
  239. Pneumatici 425/440 - 15
  240. Pneumatici 430/1160 R15
  241. Pneumatici 440 - 10
  242. Pneumatici 440 - 12
  243. Pneumatici 440 - 15
  244. Pneumatici 440 - 21
  245. Pneumatici 440/450 - 21
  246. Pneumatici 450 - 12
  247. Pneumatici 450 - 13
  248. Pneumatici 450 - 15
  249. Pneumatici 450 - 16
  250. Pneumatici 450 - 17
  251. Pneumatici 450 - 18
  252. Pneumatici 450 - 19
  253. Pneumatici 450 - 20
  254. Pneumatici 450 - 21
  255. Pneumatici 450/475 - 16
  256. Pneumatici 450/475 - 21
  257. Pneumatici 450/475/500 - 20
  258. Pneumatici 450/500 - 17
  259. Pneumatici 450/500 - 18
  260. Pneumatici 475 - 16
  261. Pneumatici 475 - 17
  262. Pneumatici 475 - 18
  263. Pneumatici 475 - 19
  264. Pneumatici 475 - 20
  265. Pneumatici 475 - 21
  266. Pneumatici 475/1000 R13
  267. Pneumatici 475/1000 R15
  268. Pneumatici 475/1150 R13
  269. Pneumatici 475/500 - 17
  270. Pneumatici 475/500 - 18
  271. Pneumatici 475/500 - 19
  272. Pneumatici 475/500 - 20
  273. Pneumatici 475/525 - 18
  274. Pneumatici 480x10
  275. Pneumatici 500 - 10
  276. Pneumatici 500 - 14
  277. Pneumatici 500 - 15
  278. Pneumatici 500 - 16
  279. Pneumatici 500 - 17
  280. Pneumatici 500 - 18
  281. Pneumatici 500 - 19
  282. Pneumatici 500 - 20
  283. Pneumatici 500 - 21
  284. Pneumatici 500 - 23
  285. Pneumatici 500 - 24
  286. Pneumatici 500/520 - 14
  287. Pneumatici 500/525 - 16
  288. Pneumatici 500/525 - 21
  289. Pneumatici 500/550 - 16
  290. Pneumatici 500/600 - 19
  291. Pneumatici 500/600 - 21
  292. Pneumatici 520 - 10
  293. Pneumatici 520 - 12
  294. Pneumatici 520 - 13
  295. Pneumatici 520 - 14
  296. Pneumatici 525 - 13
  297. Pneumatici 525 - 16
  298. Pneumatici 525 - 17
  299. Pneumatici 525 - 18
  300. Pneumatici 525 - 19
  301. Pneumatici 525 - 20
  302. Pneumatici 525 - 21
  303. Pneumatici 525/1050 R15
  304. Pneumatici 525/550 - 17
  305. Pneumatici 525/550 - 18
  306. Pneumatici 525/550 - 19
  307. Pneumatici 525/550 - 20
  308. Pneumatici 525/550/600 - 19
  309. Pneumatici 525/550/600 - 20
  310. Pneumatici 525/600 - 19
  311. Pneumatici 530/1360 R15
  312. Pneumatici 530/1500 R15
  313. Pneumatici 530/1600 R15
  314. Pneumatici 550 - 12
  315. Pneumatici 550 - 13
  316. Pneumatici 550 - 14
  317. Pneumatici 550 - 15
  318. Pneumatici 550 - 16
  319. Pneumatici 550 - 17
  320. Pneumatici 550 - 18
  321. Pneumatici 550 - 19
  322. Pneumatici 550 - 20
  323. Pneumatici 550 - 21
  324. Pneumatici 550/600 - 18
  325. Pneumatici 550/600 - 19
  326. Pneumatici 550/600 - 20
  327. Pneumatici 550/600 - 21
  328. Pneumatici 560 - 13
  329. Pneumatici 560 - 14
  330. Pneumatici 560 - 15
  331. Pneumatici 575 - 16
  332. Pneumatici 575/600 - 16
  333. Pneumatici 590 - 13
  334. Pneumatici 590 - 14
  335. Pneumatici 590 - 15
  336. Pneumatici 600 - 15
  337. Pneumatici 600 - 16
  338. Pneumatici 600 - 17
  339. Pneumatici 600 - 18
  340. Pneumatici 600 - 19
  341. Pneumatici 600 - 20
  342. Pneumatici 600 - 21
  343. Pneumatici 600 - 22
  344. Pneumatici 600/1200 R13
  345. Pneumatici 600/1200 R15
  346. Pneumatici 600/1350 R13
  347. Pneumatici 600/640 - 15
  348. Pneumatici 600/650 - 17
  349. Pneumatici 600/650 - 18
  350. Pneumatici 600/650 - 19
  351. Pneumatici 600/650 - 20
  352. Pneumatici 625 - 16
  353. Pneumatici 640 - 13
  354. Pneumatici 640 - 15
  355. Pneumatici 640/700 - 13
  356. Pneumatici 650 - 15
  357. Pneumatici 650 - 16
  358. Pneumatici 650 - 17
  359. Pneumatici 650 - 18
  360. Pneumatici 650 - 19
  361. Pneumatici 650 - 20
  362. Pneumatici 650/700 - 17
  363. Pneumatici 650/700 - 19
  364. Pneumatici 650/700 - 20
  365. Pneumatici 670 - 15
  366. Pneumatici 670 - 16
  367. Pneumatici 695 - 14
  368. Pneumatici 7.00 - 13
  369. Pneumatici 7.00 - 15
  370. Pneumatici 700 - 16
  371. Pneumatici 700 - 17
  372. Pneumatici 700 - 18
  373. Pneumatici 700 - 19
  374. Pneumatici 700 - 20
  375. Pneumatici 700 - 21
  376. Pneumatici 700 - 80
  377. Pneumatici 710 - 90
  378. Pneumatici 715 - 115
  379. Pneumatici 720 - 120
  380. Pneumatici 725 - 13
  381. Pneumatici 730 - 130
  382. Pneumatici 740 - 140
  383. Pneumatici 750 - 13
  384. Pneumatici 750 - 14
  385. Pneumatici 750 - 16
  386. Pneumatici 750 - 17
  387. Pneumatici 750 - 20
  388. Pneumatici 750x80
  389. Pneumatici 760 - 15
  390. Pneumatici 760 - 90
  391. Pneumatici 765 - 105
  392. Pneumatici 775x145
  393. Pneumatici 800 - 15
  394. Pneumatici 810 - 90
  395. Pneumatici 815 - 105
  396. Pneumatici 815 - 15
  397. Pneumatici 820 - 120
  398. Pneumatici 820 - 15
  399. Pneumatici 835 - 135
  400. Pneumatici 875 - 105
  401. Pneumatici 880 - 120
  402. Pneumatici 890 - 15
  403. Pneumatici 895 - 135
  404. Pneumatici 900 - 16
  405. Pneumatici 935x135
  406. Pneumatici ER/70 R15
  407. Pneumatici GR/70-15
  408. Nessun risultato trovato
  1. Pneumatici Abarth
  2. Pneumatici AC
  3. Pneumatici Alfa Romeo
  4. Pneumatici Allard
  5. Pneumatici Alpine Renault
  6. Pneumatici Alvis
  7. Pneumatici Amilcar
  8. Pneumatici Armstrong Siddeley
  9. Pneumatici Aston Martin
  10. Pneumatici Audi
  11. Pneumatici Austin
  12. Pneumatici Austin Healey
  13. Pneumatici Auto Union
  14. Pneumatici Autobianchi
  15. Pneumatici Bentley
  16. Pneumatici Berkeley
  17. Pneumatici Bitter
  18. Pneumatici Bizzarrini
  19. Pneumatici BMW
  20. Pneumatici BNC
  21. Pneumatici Bond
  22. Pneumatici Borgward
  23. Pneumatici Bristol
  24. Pneumatici British Leyland
  25. Pneumatici Bugatti
  26. Pneumatici Cadillac
  27. Pneumatici Chrysler Dodge
  28. Pneumatici Cisitalia
  29. Pneumatici Citroen
  30. Pneumatici Clan
  31. Pneumatici DAF
  32. Pneumatici Daimler
  33. Pneumatici Datsun
  34. Pneumatici De Tomaso
  35. Pneumatici Delage
  36. Pneumatici Delahaye
  37. Pneumatici DeLorean
  38. Pneumatici DKW
  39. Pneumatici Elva
  40. Pneumatici Facel Vega
  41. Pneumatici Ferrari
  42. Pneumatici Fiat
  43. Pneumatici Ford
  44. Pneumatici Frazer Nash
  45. Pneumatici Gilbern
  46. Pneumatici Ginetta
  47. Pneumatici GN
  48. Pneumatici Gordon Keeble GT
  49. Pneumatici Hillman
  50. Pneumatici Honda
  51. Pneumatici Humber
  52. Pneumatici Iso
  53. Pneumatici Isotta Fraschini
  54. Pneumatici Jaguar
  55. Pneumatici Jeep
  56. Pneumatici Jensen
  57. Pneumatici Jowett
  58. Pneumatici Lagonda
  59. Pneumatici Lamborghini
  60. Pneumatici Lanchester
  61. Pneumatici Lancia
  62. Pneumatici Land Rover Pneumatici
  63. Pneumatici Lotus
  64. Pneumatici Marcos
  65. Pneumatici Maserati
  66. Pneumatici Matra
  67. Pneumatici Mazda
  68. Pneumatici Mercedes
  69. Pneumatici MG
  70. Pneumatici Mini
  71. Pneumatici Morgan
  72. Pneumatici Morris
  73. Pneumatici Nissan
  74. Pneumatici NSU
  75. Pneumatici Opel
  76. Pneumatici Osca
  77. Pneumatici Panhard
  78. Pneumatici Panther
  79. Pneumatici Peerless
  80. Pneumatici Pegaso
  81. Pneumatici Peugeot
  82. Pneumatici Porsche
  83. Pneumatici Range Rover
  84. Pneumatici Reliant
  85. Pneumatici Renault
  86. Pneumatici Riley
  87. Pneumatici Rolls Royce
  88. Pneumatici Rover
  89. Pneumatici Saab
  90. Pneumatici Salmson
  91. Pneumatici Siata
  92. Pneumatici Simca
  93. Pneumatici Singer
  94. Pneumatici Skoda
  95. Pneumatici Standard
  96. Pneumatici Streyr
  97. Pneumatici Sunbeam
  98. Pneumatici Talbot
  99. Pneumatici Toyota
  100. Pneumatici Triumph
  101. Pneumatici TVR
  102. Pneumatici Vanden Plas
  103. Pneumatici Vauxhall
  104. Pneumatici Voisin
  105. Pneumatici Volkswagen
  106. Pneumatici Volvo
  107. Pneumatici Wolseley
  108. Nessun risultato trovato

Avon

Avon Classic Tyres

Avon Turbospeed Tyres

Avon Turbospeed

Avon Turbosteel

  • 155HR15 Avon CR6ZZ
    Escl. 356,12 € Incl.427,34 €
  • 175/70HR15 Avon CR6ZZ
    Escl. 364,24 € Incl.437,09 €
  • 185/70VR15 Avon CR6ZZ
    Escl. 365,40 € Incl.438,48 €
  • 205VR15 Avon Textile Out of Stock
    Escl. 425,72 € Incl.510,86 €
  • 205/70VR15 Avon CR6ZZ
    Escl. 477,92 € Incl.573,50 €
  • 205/70VR15 Avon CR28 Out of Stock
    Escl. 277,24 € Incl.332,69 €
  • 215/60VR15 Avon CR6ZZ
    Escl. 488,36 € Incl.586,03 €
  • 215/70VR15 Avon CR6ZZ
    Escl. 497,64 € Incl.597,17 €
  • 225/60VR15 Avon CR6ZZ
    Escl. 517,36 € Incl.620,83 €
  • 225/65VR15 Avon CR6ZZ
    Escl. 523,16 € Incl.627,79 €
  • Avon 255.70x15 Turbo Speed Tyre Out of Stock
    Escl. 394,40 € Incl.473,28 €
  • 235/70VR15 Avon Turbosteel Out of Stock
    Escl. 226,20 € Incl.271,44 €
  • 235/70VR15 Avon Turbosteel Whitewall Out of Stock
    Escl. 272,60 € Incl.327,12 €
  • 245/60VR15 Avon CR6ZZ
    Escl. 547,52 € Incl.657,02 €
  • 255/65 VR 15 Avon Turbospeed CR27 Out of Stock
    Escl. 458,20 € Incl.549,84 €
  • 275/55VR15 Avon CR6ZZ
    Escl. 627,56 € Incl.753,07 €
  • 295/50VR15 Avon CR6ZZ
    Escl. 649,60 € Incl.779,52 €

Avon Classic Radial Tyres


10" Rim Size

Click to View Tyre Rim: Min - Max (") TT/TL Diameter (mm) Section Width (mm)
165/70 HR 10 Avon CR6ZZ 4.0" - 5.5" TL (Tubeless) 495 mm 170 mm

13" Rim Size

Click to View Tyre Rim: Min - Max (") TT/TL Diameter (mm) Section Width (mm)
175/70 HR 13 Avon CR6ZZ N/A TL (Tubeless) 579 mm 180 mm
185/70 HR 13 Avon CR6ZZ 4.5" - 6.0" TL (Tubeless) 579 mm 191 mm
195/55 VR 13 Avon Turbospeed CR27 N/A TL (Tubeless) 541 mm 194 mm

14" Rim Size

Click to View Tyre Rim: Min - Max (") TT/TL Diameter (mm) Section Width (mm)
185/70 HR 14 Avon CR6ZZ 4.5" - 6.0" TL (Tubeless) 625 mm 201 mm

15" Rim Size

Click to View Tyre Rim: Min - Max (") TT/TL Diameter (mm) Section Width (mm)
155 H 15 Avon CR6ZZ 4.5" - 6.0" TL (Tubeless) 635 mm 157 mm
175/70 HR 15 Avon CR6ZZ 4.5" - 6.0" TL (Tubeless) 636 mm 182 mm
185/70R15 Avon CR6ZZ 4.5" - 6.0" TL (Tubeless) 644 mm 198 mm
185R15 Avon Turbosteel N/A TL (Tubeless) 676 mm 182 mm
205 R 15 Avon Textile N/A TL (Tubeless) 708 mm 211 mm
205/70 - 15 Avon CR6ZZ 5.0" - 7.0" TL (Tubeless) 677 mm 211 mm
205/70-15 Avon CR28 N/A TL (Tubeless) 670 mm 203 mm
215/60 VR 15 Avon CR6 ZZ N/A TL (Tubeless) 635 mm 222 mm
215/70 VR 15 Avon CR6ZZ 6.0" 6.5" 7.5" TL (Tubeless) 677 mm 225 mm
225/60 VR 15 Avon CR6ZZ 6.0" 8.0" TL (Tubeless) 653 mm 232 mm
225/65 VR 15 Avon CR6ZZ 6.0" 8.0" TL (Tubeless) 677 mm 232 mm
225/70 VR 15 Avon ACR3 N/A TL (Tubeless) 696 mm 220 mm
235/70 R 15 Avon Turbosteel 6.5" 7.0" 8.5" TL (Tubeless) 711 mm 240 mm
235/70 VR 15 Avon Turbosteel Whitewall 6.5" 7.0" 8.5" TL (Tubeless) 711 mm 240 mm
245/60 VR 15 Avon CR6ZZ N/A TL (Tubeless) 677 mm 251 mm
255/65 VR 15 Avon Turbospeed CR27 N/A TL (Tubeless) 713 mm 260 mm
275/55 VR 15 Avon CR6ZZ N/A TL (Tubeless) 683 mm 283 mm
295/50 VR 15 Avon CR6ZZ 8.5" - 10.5" TL (Tubeless) 683 mm 310 mm

16" Rim Size

Click to View Tyre Rim: Min - Max (") TT/TL Diameter (mm) Section Width (mm)
165 HR 16 Avon Turbosteel N/A TL (Tubeless) 674 mm 165 mm
185R16 Avon Turbosteel 4.5" 5.5" 6.0" TL (Tubeless) 690 mm 185 mm
235/65 VR 16 Avon CR227 Blackwall N/A TL (Tubeless) 712 mm 240 mm
235/65 VR 16 Avon CR227 Whitewall N/A TL (Tubeless) 712 mm 240 mm
255/60 WR 16 Avon Turbospeed CR27 N/A TL (Tubeless) 712 mm 260 mm
670 R 16 Avon Turbosteel N/A TL (Tubeless) 722 mm 176 mm

17" Rim Size

Click to View Tyre Rim: Min - Max (") TT/TL Diameter (mm) Section Width (mm)
255/55 WR 17 Avon CR228D N/A TL (Tubeless) 712 mm 265 mm

Avon TRX Tyres

Click to View Tyre Rim: Min - Max (") TT/TL Diameter (mm) Section Width (mm)
220/65 VR 390 Avon CR39 N/A TL (Tubeless) 632 mm 218 mm

Avon Crossply Tyres


15" Rim Size

Click to View Tyre Rim: Min - Max (") TT/TL Diameter (mm) Section Width (mm)
590 H 15 Avon Turbospeed N/A TL (Tubeless) 659 mm 176 mm
640 H 15 Avon Super Safety N/A TL (Tubeless) 678 mm 168 mm
670 H 15 Avon Turbospeed N/A TL (Tubeless) 695 mm 185 mm
820 H 15 Avon Turbospeed N/A TL (Tubeless) 750 mm 229 mm
890 S 15 Avon N/A TL (Tubeless) 795 mm 232 mm

16" Rim Size

Click to View Tyre Rim: Min - Max (") TT/TL Diameter (mm) Section Width (mm)
5.00/5.25 x 16 Avon Tourist N/A TT (Tube Type) 678 mm 144 mm
5.50 x 16 Avon Tourist N/A TT (Tube Type) 691 mm 150 mm
6.00 x 16 Avon Tourist N/A TT (Tube Type) 719 mm 165 mm
6.00 x 16 Avon Traction Mileage N/A TT (Tube Type) 727 mm 168 mm
600 H 16 Avon Turbospeed N/A TT (Tube Type) 710 mm 180 mm
670 H 16 Avon Turbospeed N/A TT (Tube Type) 724 mm 195 mm
7.00 x 16C Avon Traction Mileage N/A TT (Tube Type) 722 mm 198 mm

17" Rim Size

Click to View Tyre Rim: Min - Max (") TT/TL Diameter (mm) Section Width (mm)
4.50 x 17 Avon Tourist N/A TT (Tube Type) 675 mm 118 mm
5.25/5.50 x 17 Avon N/A TT (Tube Type) 737 mm 146 mm

18" Rim Size

Click to View Tyre Rim: Min - Max (") TT/TL Diameter (mm) Section Width (mm)
4.00 x 18 Avon SM N/A TT (Tube Type) 677 mm 111 mm
5.25/5.50 x 18 Avon N/A TT (Tube Type) 767 mm 147 mm
13/14x45 Avon Supreme N/A TT (Tube Type) 767 mm 147 mm

19" Rim Size

Click to View Tyre Rim: Min - Max (") TT/TL Diameter (mm) Section Width (mm)
3.50 x 19 Avon SM MkII N/A TT (Tube Type) 682 mm 93 mm
350 - 19 Avon Sidecar N/A TT (Tube Type) 675 mm 95 mm
4.00 x 19 Avon SM N/A TT (Tube Type) 706 mm 104 mm

20" Rim Size

Click to View Tyre Rim: Min - Max (") TT/TL Diameter (mm) Section Width (mm)
3.50 H 20 (3.25 x 20) Avon N/A TT (Tube Type) 681 mm 81 mm

Classic Avon Tyres FAQ

Avon Turbospeed Aston Martin Tyres

A: Yes there is a wide range of classic crossply Avon tyres for cars such as the Rolls Royce Silver Cloud and Aston Martin DB2. They also make a range of Radial tyres for later classic cars like Aston Martin V8 and the Bentley Turbo R.

A: During the David Brown Period, if you wanted a crossply tyre they fitted Avon TurboSpeed, but if it was a radial tyre you wanted then they fitted Pirelli Cinturato right through to the DBS V8 which fitted 225/70VR15 Cinturato CN12.