Set of 4 off 225/50 VR 16 PIRELLI CINTURATO P7
Disponibile

MK3 Toyota Supra A70 Aerotop on 225/50 VR 16 PIRELLI CINTURATO P7 Tyres
1986, the third generation Toyota Supra Toyota Supra A70 moved to 16" wheels, with all models fitting 225/50 R16 tyres. We recommend the 225/50 VR 16 PIRELLI CINTURATO P7 for its superb handling, enhanced grip, and stability at high speeds. Developed initially for supercars, the P7 provides outstanding control and performance, and is perfectly suited to the Supra's power and agility.
225/50 VR 16 PIRELLI CINTURATO P7 Dimensions
This tyre adds to the small range of important 16” PIRELLI CINTURATO P7 tyres for the classic supercars of the 1970s and 1980s. The current range of classic P7 16” tyres are:
Tire Size | Load Index | Section Width | Overall Diameter | Recommended Rim Width |
---|---|---|---|---|
205/55YR16 PIRELLI CINTURATO P7 | 91 | 214 mm / 8.42" | 631 mm / 24.84" | 5.5" - 7.5" |
225/50 YR 16 PIRELLI CINTURATO P7 | 92 | 230 mm / 9.05" | 633 mm / 24.92" | 6" - 8" |
245/45 VR 16 PIRELLI CINTURATO P7 | 94 | 253 mm / 9.96" | 634 mm / 24.96" | 7.5" - 9.5" |
For more information on the 225/50 YR 16 PIRELLI CINTURATO ™ P7 N please see below or
call +44 (0) 1302 711 123.
Back to the search for 225/50x16
To find about more about the P7 see the PIRELLI CINTURATO ™ P7 page.
INDICATED WIDTH | ASPECT RATIO | RADIAL | RIM WIDTH | LOAD INDEX | SPEED RATING | MANUFACTURER | TREAD | TUBELESS |
---|---|---|---|---|---|---|---|---|
225 | 50 | R | 16 | 92 | Y | PIRELLI | CINTURATO ™; P7 N4 | Tubeless ( TL ) |
Marca | Pirelli |
---|---|
EAN Code | 8019227314786 |
TIPO | Radial |
LARGHEZZA SEZIONE | 230 mm / 9.05" |
DIAMETRO DI CALETTAMENTO | 633 mm / 24.92" |
DIAMETRO | 16" / 406 mm |
BATTISTRADA SEZIONE | N/A |
CIRCONFERENZA DI ROTOLAMENTO | N/A |
PESO DEL PNEUMATICI | 9.6 Kgs |
INDICE DI CARICO | 92 = 630 kgs |
INDICE DI VELOCITÀ | Y = 186 mph / 300 km/h |
CAMERA D'ARIA | N/A |
TUBE OR TUBELESS | TL (senza camera d'aria) |
DIMENSIONI DEL CERCHIONE CONSIGLIATA | 6" - 8" |
FASCIA BIANCA | N/A |
Fascia Bianca | N/A |
DESCRIZIONE DEL TAGLIA ALTERNATIVA | 225/50-16 , 225/50 -16 , 225/50 - 16 , 225 50 - 16 , 22550-16 , 22550 -16 , 22550 - 16 , 225/50Y16 , 225/50 Y16 , 225/50 Y 16 , 225 50 Y 16 , 22550Y16 , 22550 Y16 , 225 50 Y 16 , 225/50YR16 , 225/50 YR16 , 225/50 YR 16 , 225 50 YR 16 , 22550YR16 , 225 50 YR16 , 225 50 YR 16 , 225/50R16 , 225/50 R16 , 225/50 R 16 , 225 50 R 16 , 22550R16 , 225 50 R16 , 225 50 R 16 , 225/50X16 , 225/50 X16 , 225/50 X 16 , 225 50 X 16 , 225550X16 , 225 50 X16 , 225 50 X 16 , 225/50 16 , 225/50 16 , 225/50 16 , 225 50 16 , 225 50 16 , 225 16 , 225 16 , 225/50*16 , 225/50 *16 , 225/50 * 16 , 225 50 * 16 , 225/50*16 , 22550 *16 , 22550 * 16 |
PRODUCT TYPE | Set of 4 Tyres |
Scrivi la tua recensione
Abbiamo trovato altri prodotti che ti potrebbero interessare!