+44 (0) 1302 711 123
  1. Pneumatici 11/12 - 45
  2. Pneumatici 12 - 45
  3. Pneumatici 125 R12
  4. Pneumatici 125 R15
  5. Pneumatici 125 R380
  6. Pneumatici 125 R400
  7. Pneumatici 13 - 45
  8. Pneumatici 13/14 - 45
  9. Pneumatici 130 - 40
  10. Pneumatici 130/140 - 40
  11. Pneumatici 135 R12
  12. Pneumatici 135 R15
  13. Pneumatici 135 R380
  14. Pneumatici 135 R400
  15. Pneumatici 14 - 45
  16. Pneumatici 14 - 50
  17. Pneumatici 14/15/16 - 50
  18. Pneumatici 140 - 40
  19. Pneumatici 145 R10
  20. Pneumatici 145 R12
  21. Pneumatici 145 R13
  22. Pneumatici 145 R14
  23. Pneumatici 145 R15
  24. Pneumatici 145 R380
  25. Pneumatici 145 R400
  26. Pneumatici 145/70 R12
  27. Pneumatici 15 - 45
  28. Pneumatici 15 - 50
  29. Pneumatici 15/16 - 45
  30. Pneumatici 15/16 - 50
  31. Pneumatici 15/60 - 15
  32. Pneumatici 150 - 40
  33. Pneumatici 150/160 - 40
  34. Pneumatici 155 R12
  35. Pneumatici 155 R13
  36. Pneumatici 155 R14
  37. Pneumatici 155 R15
  38. Pneumatici 155 R380
  39. Pneumatici 155 R400
  40. Pneumatici 155/70 R12
  41. Pneumatici 16 - 45
  42. Pneumatici 16 - 50
  43. Pneumatici 16/53 - 13
  44. Pneumatici 160 - 40
  45. Pneumatici 165 R13
  46. Pneumatici 165 R14
  47. Pneumatici 165 R15
  48. Pneumatici 165 R16
  49. Pneumatici 165 R380
  50. Pneumatici 165 R400
  51. Pneumatici 165/60 R13
  52. Pneumatici 165/60 R14
  53. Pneumatici 165/70 R10
  54. Pneumatici 17 - 400
  55. Pneumatici 170/65 R15
  56. Pneumatici 175 R13
  57. Pneumatici 175 R14
  58. Pneumatici 175 R16
  59. Pneumatici 175 R400
  60. Pneumatici 175/550 R13
  61. Pneumatici 175/60 R13
  62. Pneumatici 175/60 R14
  63. Pneumatici 175/65 R13
  64. Pneumatici 175/70 R12
  65. Pneumatici 175/70 R13
  66. Pneumatici 175/70 R15
  67. Pneumatici 18/60 - 15
  68. Pneumatici 180 R15
  69. Pneumatici 180/65 R365
  70. Pneumatici 185 R13
  71. Pneumatici 185 R14
  72. Pneumatici 185 R15
  73. Pneumatici 185 R16
  74. Pneumatici 185 R380
  75. Pneumatici 185 R400
  76. Pneumatici 185/55 R13
  77. Pneumatici 185/55 R14
  78. Pneumatici 185/55 R15
  79. Pneumatici 185/60 R13
  80. Pneumatici 185/60 R14
  81. Pneumatici 185/70 R13
  82. Pneumatici 185/70 R14
  83. Pneumatici 185/70 R15
  84. Pneumatici 190/55 R340
  85. Pneumatici 190/65 R390
  86. Pneumatici 195/50 R15
  87. Pneumatici 195/55 R13
  88. Pneumatici 195/55 R15
  89. Pneumatici 195/60 R14
  90. Pneumatici 195/60 R15
  91. Pneumatici 195/65 R14
  92. Pneumatici 195/65-15
  93. Pneumatici 195/70 R14
  94. Pneumatici 195/70 R15
  95. Pneumatici 195/75 R14
  96. Pneumatici 20/53 R13
  97. Pneumatici 200/60 R390
  98. Pneumatici 205 R14
  99. Pneumatici 205 R15
  100. Pneumatici 205 R16
  101. Pneumatici 205/50 R15
  102. Pneumatici 205/50 R17
  103. Pneumatici 205/55 R14
  104. Pneumatici 205/55 R16
  105. Pneumatici 205/60 R13
  106. Pneumatici 205/60 R15
  107. Pneumatici 205/60-14
  108. Pneumatici 205/70 R13
  109. Pneumatici 205/70 R14
  110. Pneumatici 205/70 R15
  111. Pneumatici 205/75 R15
  112. Pneumatici 210/55 R390
  113. Pneumatici 215/45 R15
  114. Pneumatici 215/50 R15
  115. Pneumatici 215/50-17
  116. Pneumatici 215/55 R15
  117. Pneumatici 215/60 R14
  118. Pneumatici 215/60 R15
  119. Pneumatici 215/65 R15
  120. Pneumatici 215/70 R14
  121. Pneumatici 215/70 R15
  122. Pneumatici 215/75 R14
  123. Pneumatici 215/75 R15
  124. Pneumatici 220/55 R365
  125. Pneumatici 220/55 R390
  126. Pneumatici 220/65 R390
  127. Pneumatici 225/40-18
  128. Pneumatici 225/45 - 16
  129. Pneumatici 225/45 R13
  130. Pneumatici 225/45 R17
  131. Pneumatici 225/50 R15
  132. Pneumatici 225/50 R16
  133. Pneumatici 225/60 R14
  134. Pneumatici 225/60 R15
  135. Pneumatici 225/65 R15
  136. Pneumatici 225/70 R14
  137. Pneumatici 225/70 R15
  138. Pneumatici 225/75 R14
  139. Pneumatici 225/75 R15
  140. Pneumatici 23/59 R15
  141. Pneumatici 23/62 R15
  142. Pneumatici 230/55 R390
  143. Pneumatici 235/35 R18
  144. Pneumatici 235/40 R17
  145. Pneumatici 235/45 R15
  146. Pneumatici 235/60 R14
  147. Pneumatici 235/60 R15
  148. Pneumatici 235/60 R16
  149. Pneumatici 235/65 R16
  150. Pneumatici 235/70 R15
  151. Pneumatici 235/75 R15
  152. Pneumatici 240/45 R415
  153. Pneumatici 240/55 R390
  154. Pneumatici 240/55 R415
  155. Pneumatici 245/40 R13
  156. Pneumatici 245/40 R17
  157. Pneumatici 245/45 R16
  158. Pneumatici 245/60 R14
  159. Pneumatici 245/60 R15
  160. Pneumatici 255-60x15
  161. Pneumatici 255/40 R17
  162. Pneumatici 255/40 R18
  163. Pneumatici 255/45 R15
  164. Pneumatici 255/45-17
  165. Pneumatici 255/50 R16
  166. Pneumatici 255/55 R17
  167. Pneumatici 255/60 R16
  168. Pneumatici 255/65 R15
  169. Pneumatici 255/70 R15
  170. Pneumatici 26 - 2 1/2
  171. Pneumatici 26 - 3
  172. Pneumatici 26/61 R15
  173. Pneumatici 265/35 R18
  174. Pneumatici 265/40-18
  175. Pneumatici 265/50 R16
  176. Pneumatici 27 - 4
  177. Pneumatici 27 - 4.40
  178. Pneumatici 270/45 R15
  179. Pneumatici 275-60x15
  180. Pneumatici 275/40 R17
  181. Pneumatici 275/55 R15
  182. Pneumatici 28 - 3
  183. Pneumatici 280/45 R415
  184. Pneumatici 285/30 R18
  185. Pneumatici 285/40 R15
  186. Pneumatici 285/45 R18
  187. Pneumatici 285/50-15
  188. Pneumatici 29/61 R15
  189. Pneumatici 295/30 R18
  190. Pneumatici 295/35 R18
  191. Pneumatici 295/40 R15
  192. Pneumatici 295/50 R15
  193. Pneumatici 30 - 3
  194. Pneumatici 30 - 3 1/2
  195. Pneumatici 300 - 20
  196. Pneumatici 305/35 R15
  197. Pneumatici 31 - 4
  198. Pneumatici 315/40 R16
  199. Pneumatici 32 - 4
  200. Pneumatici 32 - 4 1/2
  201. Pneumatici 325 - 17
  202. Pneumatici 325 - 20
  203. Pneumatici 33 - 4
  204. Pneumatici 33 - 4 1/2
  205. Pneumatici 33 - 5
  206. Pneumatici 335/30-18
  207. Pneumatici 335/35 R15
  208. Pneumatici 335/35 R17
  209. Pneumatici 34 - 4
  210. Pneumatici 34 - 4 1/2
  211. Pneumatici 34 - 5
  212. Pneumatici 345/35 R15
  213. Pneumatici 345/60-17
  214. Pneumatici 35 - 5
  215. Pneumatici 350 - 16
  216. Pneumatici 350 - 17
  217. Pneumatici 350 - 18
  218. Pneumatici 350 - 19
  219. Pneumatici 350 - 20
  220. Pneumatici 350/400 - 19
  221. Pneumatici 36 - 4
  222. Pneumatici 36 - 4 1/2
  223. Pneumatici 36 - 5
  224. Pneumatici 36 - 6
  225. Pneumatici 37 - 5
  226. Pneumatici 38 - 7
  227. Pneumatici 40 - 8
  228. Pneumatici 400 - 15
  229. Pneumatici 400 - 17
  230. Pneumatici 400 - 18
  231. Pneumatici 400 - 19
  232. Pneumatici 400/425 - 15
  233. Pneumatici 400/425 - 17
  234. Pneumatici 400/425/440 - 15
  235. Pneumatici 400/450 - 18
  236. Pneumatici 400/450 - 19
  237. Pneumatici 425 - 15
  238. Pneumatici 425 - 17
  239. Pneumatici 425/440 - 15
  240. Pneumatici 430/1160 R15
  241. Pneumatici 440 - 10
  242. Pneumatici 440 - 12
  243. Pneumatici 440 - 15
  244. Pneumatici 440 - 21
  245. Pneumatici 440/450 - 21
  246. Pneumatici 450 - 12
  247. Pneumatici 450 - 13
  248. Pneumatici 450 - 15
  249. Pneumatici 450 - 16
  250. Pneumatici 450 - 17
  251. Pneumatici 450 - 18
  252. Pneumatici 450 - 19
  253. Pneumatici 450 - 20
  254. Pneumatici 450 - 21
  255. Pneumatici 450/475 - 16
  256. Pneumatici 450/475 - 21
  257. Pneumatici 450/475/500 - 20
  258. Pneumatici 450/500 - 17
  259. Pneumatici 450/500 - 18
  260. Pneumatici 475 - 16
  261. Pneumatici 475 - 17
  262. Pneumatici 475 - 18
  263. Pneumatici 475 - 19
  264. Pneumatici 475 - 20
  265. Pneumatici 475 - 21
  266. Pneumatici 475/1000 R13
  267. Pneumatici 475/1000 R15
  268. Pneumatici 475/1150 R13
  269. Pneumatici 475/500 - 17
  270. Pneumatici 475/500 - 18
  271. Pneumatici 475/500 - 19
  272. Pneumatici 475/500 - 20
  273. Pneumatici 475/525 - 18
  274. Pneumatici 480x10
  275. Pneumatici 500 - 10
  276. Pneumatici 500 - 14
  277. Pneumatici 500 - 15
  278. Pneumatici 500 - 16
  279. Pneumatici 500 - 17
  280. Pneumatici 500 - 18
  281. Pneumatici 500 - 19
  282. Pneumatici 500 - 20
  283. Pneumatici 500 - 21
  284. Pneumatici 500 - 23
  285. Pneumatici 500 - 24
  286. Pneumatici 500/520 - 14
  287. Pneumatici 500/525 - 16
  288. Pneumatici 500/525 - 21
  289. Pneumatici 500/550 - 16
  290. Pneumatici 500/600 - 19
  291. Pneumatici 500/600 - 21
  292. Pneumatici 520 - 10
  293. Pneumatici 520 - 12
  294. Pneumatici 520 - 13
  295. Pneumatici 520 - 14
  296. Pneumatici 525 - 13
  297. Pneumatici 525 - 16
  298. Pneumatici 525 - 17
  299. Pneumatici 525 - 18
  300. Pneumatici 525 - 19
  301. Pneumatici 525 - 20
  302. Pneumatici 525 - 21
  303. Pneumatici 525/1050 R15
  304. Pneumatici 525/550 - 17
  305. Pneumatici 525/550 - 18
  306. Pneumatici 525/550 - 19
  307. Pneumatici 525/550 - 20
  308. Pneumatici 525/550/600 - 19
  309. Pneumatici 525/550/600 - 20
  310. Pneumatici 525/600 - 19
  311. Pneumatici 530/1360 R15
  312. Pneumatici 530/1500 R15
  313. Pneumatici 530/1600 R15
  314. Pneumatici 550 - 12
  315. Pneumatici 550 - 13
  316. Pneumatici 550 - 14
  317. Pneumatici 550 - 15
  318. Pneumatici 550 - 16
  319. Pneumatici 550 - 17
  320. Pneumatici 550 - 18
  321. Pneumatici 550 - 19
  322. Pneumatici 550 - 20
  323. Pneumatici 550 - 21
  324. Pneumatici 550/600 - 18
  325. Pneumatici 550/600 - 19
  326. Pneumatici 550/600 - 20
  327. Pneumatici 550/600 - 21
  328. Pneumatici 560 - 13
  329. Pneumatici 560 - 14
  330. Pneumatici 560 - 15
  331. Pneumatici 575 - 16
  332. Pneumatici 575/600 - 16
  333. Pneumatici 590 - 13
  334. Pneumatici 590 - 14
  335. Pneumatici 590 - 15
  336. Pneumatici 600 - 15
  337. Pneumatici 600 - 16
  338. Pneumatici 600 - 17
  339. Pneumatici 600 - 18
  340. Pneumatici 600 - 19
  341. Pneumatici 600 - 20
  342. Pneumatici 600 - 21
  343. Pneumatici 600 - 22
  344. Pneumatici 600/1200 R13
  345. Pneumatici 600/1200 R15
  346. Pneumatici 600/1350 R13
  347. Pneumatici 600/640 - 15
  348. Pneumatici 600/650 - 17
  349. Pneumatici 600/650 - 18
  350. Pneumatici 600/650 - 19
  351. Pneumatici 600/650 - 20
  352. Pneumatici 625 - 16
  353. Pneumatici 640 - 13
  354. Pneumatici 640 - 15
  355. Pneumatici 640/700 - 13
  356. Pneumatici 650 - 15
  357. Pneumatici 650 - 16
  358. Pneumatici 650 - 17
  359. Pneumatici 650 - 18
  360. Pneumatici 650 - 19
  361. Pneumatici 650 - 20
  362. Pneumatici 650/700 - 17
  363. Pneumatici 650/700 - 19
  364. Pneumatici 650/700 - 20
  365. Pneumatici 670 - 15
  366. Pneumatici 670 - 16
  367. Pneumatici 695 - 14
  368. Pneumatici 7.00 - 13
  369. Pneumatici 7.00 - 15
  370. Pneumatici 700 - 16
  371. Pneumatici 700 - 17
  372. Pneumatici 700 - 18
  373. Pneumatici 700 - 19
  374. Pneumatici 700 - 20
  375. Pneumatici 700 - 21
  376. Pneumatici 700 - 80
  377. Pneumatici 710 - 90
  378. Pneumatici 715 - 115
  379. Pneumatici 720 - 120
  380. Pneumatici 725 - 13
  381. Pneumatici 730 - 130
  382. Pneumatici 740 - 140
  383. Pneumatici 750 - 13
  384. Pneumatici 750 - 14
  385. Pneumatici 750 - 16
  386. Pneumatici 750 - 17
  387. Pneumatici 750 - 20
  388. Pneumatici 750x80
  389. Pneumatici 760 - 15
  390. Pneumatici 760 - 90
  391. Pneumatici 765 - 105
  392. Pneumatici 775x145
  393. Pneumatici 800 - 15
  394. Pneumatici 810 - 90
  395. Pneumatici 815 - 105
  396. Pneumatici 815 - 15
  397. Pneumatici 820 - 120
  398. Pneumatici 820 - 15
  399. Pneumatici 835 - 135
  400. Pneumatici 875 - 105
  401. Pneumatici 880 - 120
  402. Pneumatici 890 - 15
  403. Pneumatici 895 - 135
  404. Pneumatici 900 - 16
  405. Pneumatici 935x135
  406. Pneumatici ER/70 R15
  407. Pneumatici GR/70-15
  408. Nessun risultato trovato
  1. Pneumatici Abarth
  2. Pneumatici AC
  3. Pneumatici Alfa Romeo
  4. Pneumatici Allard
  5. Pneumatici Alpine Renault
  6. Pneumatici Alvis
  7. Pneumatici Amilcar
  8. Pneumatici Armstrong Siddeley
  9. Pneumatici Aston Martin
  10. Pneumatici Audi
  11. Pneumatici Austin
  12. Pneumatici Austin Healey
  13. Pneumatici Auto Union
  14. Pneumatici Autobianchi
  15. Pneumatici Bentley
  16. Pneumatici Berkeley
  17. Pneumatici Bitter
  18. Pneumatici Bizzarrini
  19. Pneumatici BMW
  20. Pneumatici BNC
  21. Pneumatici Bond
  22. Pneumatici Borgward
  23. Pneumatici Bristol
  24. Pneumatici British Leyland
  25. Pneumatici Bugatti
  26. Pneumatici Cadillac
  27. Pneumatici Chrysler Dodge
  28. Pneumatici Cisitalia
  29. Pneumatici Citroen
  30. Pneumatici Clan
  31. Pneumatici DAF
  32. Pneumatici Daimler
  33. Pneumatici Datsun
  34. Pneumatici De Tomaso
  35. Pneumatici Delage
  36. Pneumatici Delahaye
  37. Pneumatici DeLorean
  38. Pneumatici DKW
  39. Pneumatici Elva
  40. Pneumatici Facel Vega
  41. Pneumatici Ferrari
  42. Pneumatici Fiat
  43. Pneumatici Ford
  44. Pneumatici Frazer Nash
  45. Pneumatici Gilbern
  46. Pneumatici Ginetta
  47. Pneumatici GN
  48. Pneumatici Gordon Keeble GT
  49. Pneumatici Hillman
  50. Pneumatici Honda
  51. Pneumatici Humber
  52. Pneumatici Iso
  53. Pneumatici Isotta Fraschini
  54. Pneumatici Jaguar
  55. Pneumatici Jeep
  56. Pneumatici Jensen
  57. Pneumatici Jowett
  58. Pneumatici Lagonda
  59. Pneumatici Lamborghini
  60. Pneumatici Lanchester
  61. Pneumatici Lancia
  62. Pneumatici Land Rover Pneumatici
  63. Pneumatici Lotus
  64. Pneumatici Marcos
  65. Pneumatici Maserati
  66. Pneumatici Matra
  67. Pneumatici Mazda
  68. Pneumatici Mercedes
  69. Pneumatici MG
  70. Pneumatici Mini
  71. Pneumatici Morgan
  72. Pneumatici Morris
  73. Pneumatici Nissan
  74. Pneumatici NSU
  75. Pneumatici Opel
  76. Pneumatici Osca
  77. Pneumatici Panhard
  78. Pneumatici Panther
  79. Pneumatici Peerless
  80. Pneumatici Pegaso
  81. Pneumatici Peugeot
  82. Pneumatici Porsche
  83. Pneumatici Range Rover
  84. Pneumatici Reliant
  85. Pneumatici Renault
  86. Pneumatici Riley
  87. Pneumatici Rolls Royce
  88. Pneumatici Rover
  89. Pneumatici Saab
  90. Pneumatici Salmson
  91. Pneumatici Siata
  92. Pneumatici Simca
  93. Pneumatici Singer
  94. Pneumatici Skoda
  95. Pneumatici Standard
  96. Pneumatici Streyr
  97. Pneumatici Sunbeam
  98. Pneumatici Talbot
  99. Pneumatici Toyota
  100. Pneumatici Triumph
  101. Pneumatici TVR
  102. Pneumatici Vanden Plas
  103. Pneumatici Vauxhall
  104. Pneumatici Voisin
  105. Pneumatici Volkswagen
  106. Pneumatici Volvo
  107. Pneumatici Wolseley
  108. Nessun risultato trovato

15" Diametro cerchio

15 inch Tyres

  • 15 inch tyres took over as a leading classic Sports car tyre in 1960 when Ferrari moved its 250 models away from 16 inches onto 15” wheels and 185VR15 Pirelli Cinturato CA67 Tyres.
  • In 1964 a big step forward was made with 15” tyres when Pirelli developed the ability to build a tyre as big as 205VR15 Cinturato CN72.
  • As the largest section tyre available to with stand the power of the supercars of the day, the Pirelli 205VR15 CN72 was fitted to cars like Maserati 5000GT, Ferrari 500 SuperFast, ISO Griffo and Lamborghini Muira.
  • In 1968 the Jaguar XJ6 was the first production saloon car to fit low profile 15” tyres wit the ER/70VR15 Dunlop SP Sport, being the same size as the later improvement 205/70VR15 Pirelli Cinturato P5.
  • Ferrari, Lamborghini and Maserati moved their 15” wheel cars onto low profile tyres with 215/70VR15 tyres, either Michelin XWX or Pirelli Cinturato CN12.
  • Aston Martin also moved from 16” wheels onto 15” wheels with 15” tyres in the mid 1960s continuing through to the Aston Matin Vantage fitting 275/55VR15 Pirelli Cinturato P7.
  • The P7 as well as being a mainstay for classic Porsche at the time made the widest production tyre with the 345/35VR15 Cinturato P7 for the rear of the Lamborghini Countach.
15 Inch Tyres
15 Inch Racing Tyres

White Wall 15” Radial Tyres

  • Michelin make a great value 165R15 XZX White Wall, perfect for the VW Beetle.
  • There is also the 235/70R15 Michelin XVS White Wall 15” tyres for the Rolls Royce Silver Shadow.

Radial 15” racing Tyres

  • Avon make an exceptional range of road/race 15” radial tyres, with tall side walls, with the Avon CR6ZZ.
  • The Michelin TB range of 15” road legal Road legal tarmac rally tyres offer an excellent range of wide and low historic 15” race tyres. The TB15 is fully treaded, The TB5 F semi-slick with a front compound and a rear compound with the semi-slick TB5R.
  • Pirelli also make the road legal tarmac rally tyres in 15 inches with the P7 Corsa Classic which comes in a variety of different compounds.
  • 18/60-15 Michelin PB20
    Escl. 557,96 € Incl.669,55 €
  • 23/62-15 Michelin PB20
    Escl. 648,44 € Incl.778,13 €
  • 245/60 R 15 B.F.Goodrich Radial T/A
    Escl. 233,16 € Incl.279,79 €
  • 225/75 HR 15 Galaxy Fascia Bianca
    Escl. 139,20 € Incl.167,04 €
  • 205/75 HR 15 Galaxy Fascia Bianca Out of Stock
    Escl. 124,12 € Incl.148,94 €
  • 235/75R15 Milestar Whitewall
    Escl. 157,76 € Incl.189,31 €
  • 235/70HR15 Galaxy Whitewall
    Escl. 161,24 € Incl.193,49 €
  • 295/50 SR 15 B.F.Goodrich Radial T/A
    Escl. 291,16 € Incl.349,39 €
  • 205/60 SR 15 B.F.Goodrich Radial T/A
    Escl. 186,76 € Incl.224,11 €
  • 215/60 SR 15 B.F.Goodrich Radial T/A
    Escl. 208,80 € Incl.250,56 €
  • 225/60 SR 15 B.F.Goodrich Radial T/A
    Escl. 206,48 € Incl.247,78 €
  • 235/60 SR 15 B.F.Goodrich Radial T/A
    Escl. 225,04 € Incl.270,05 €
  • 255/60 SR 15 B.F.Goodrich Radial T/A
    Escl. 237,80 € Incl.285,36 €
  • 275/60 SR 15 B.F.Goodrich Radial T/A
    Escl. 248,24 € Incl.297,89 €
  • 215/65 SR 15 B.F.Goodrich Radial T/A
    Escl. 203,00 € Incl.243,60 €
  • 225/70 SR 15 B.F.Goodrich Radial T/A
    Escl. 220,40 € Incl.264,48 €
  • 235/70 SR 15 B.F.Goodrich Radial T/A
    Escl. 208,80 € Incl.250,56 €
  • 255/70 SR 15 B.F.Goodrich Radial T/A
    Escl. 237,80 € Incl.285,36 €
  • 215/70 SR 15 B.F.Goodrich Radial T/A
    Escl. 198,36 € Incl.238,03 €
  • 235/70R15 Michelin XVS Fascia Bianca
    Escl. 561,44 € Incl.673,73 €
  • 295/40HR15 PIRELLI P7 CORSA CLASSIC WET
    Escl. 501,12 € Incl.601,34 €
  • 215/45HR15 PIRELLI P7 CORSA CLASSIC D3
    Escl. 367,72 € Incl.441,26 €
  • 215/45HR15 PIRELLI P7 CORSA CLASSIC D5
    Escl. 367,72 € Incl.441,26 €
  • 125SR15 Michelin X
    Escl. 110,20 € Incl.132,24 €
  • 125 SR 15 Michelin X Fascia Bianca
    Escl. 172,84 € Incl.207,41 €
  • 125x15 Firestone F560
    Escl. 161,24 € Incl.193,49 €
  • 135 R 15 Camac BN313
    Escl. 87,00 € Incl.104,40 €
  • 135SR15 Michelin ZX
    Escl. 110,20 € Incl.132,24 €
  • 145SR15 Michelin XZX
    Escl. 151,96 € Incl.182,35 €
  • 145SR15 Firestone F560
    Escl. 168,20 € Incl.201,84 €
  • 155HR15 PIRELLI CINTURATO
    Escl. 218,08 € Incl.261,70 €
  • 155HR15 Michelin XAS FF
    Escl. 258,68 € Incl.310,42 €
  • 155HR15 Avon CR6ZZ
    Escl. 356,12 € Incl.427,34 €
  • 155SR15 Vredestein Classic
    Escl. 103,24 € Incl.123,89 €
  • 155HR15 Galaxy Whitewall
    Escl. 103,24 € Incl.123,89 €
  • 165HR15 PIRELLI CINTURATO
    Escl. 133,40 € Incl.160,08 €
  • 165SR15 Michelin XZX
    Escl. 145,00 € Incl.174,00 €
  • 165R15 Michelin XZX Fascia Bianca
    Escl. 197,20 € Incl.236,64 €
  • 165SR15 B.F.Goodrich Fascia Bianca
    Escl. 457,04 € Incl.548,45 €
  • 165X15 Vredestein Classic
    Escl. 157,76 € Incl.189,31 €
  • 165TR15 Firestone F560
    Escl. 178,64 € Incl.214,37 €
  • 165SR15 Coker Whitewall
    Escl. 370,04 € Incl.444,05 €
  • 165HR15 Galaxy Whitewall
    Escl. 161,24 € Incl.193,49 €
  • 175/70HR15 Avon CR6ZZ
    Escl. 364,24 € Incl.437,09 €
  • 180HR15 Michelin XAS
    Escl. 286,52 € Incl.343,82 €
  • 180HR15 Michelin XAS Fascia Bianca
    Escl. 407,16 € Incl.488,59 €
  • 185/70HR15 Vredestein Classic
    Escl. 179,80 € Incl.215,76 €
  • 185HR15 Michelin XVS-P
    Escl. 267,96 € Incl.321,55 €
  • 185 R 15 Michelin XVS Fascia Bianca Pneumatici
    Escl. 321,32 € Incl.385,58 €
  • 165HR15 Galaxy Whitewall
    Escl. 160,08 € Incl.192,10 €
  • 195/60 SR 15 B.F.Goodrich Radial T/A
    Escl. 184,44 € Incl.221,33 €
  • Obsolete Tyres

    These historical tyres are discontinued

  • 205/70HR14 Galaxy Whitewall Out of Stock
    Escl. 121,80 € Incl.146,16 €